Fraud & Chargeback Dashboard
| Order | Customer | Amount | Reason code | Filed | Status | Action |
|---|---|---|---|---|---|---|
| #ORD-9102 | M. Johnson | $892 | 13.1 Not received | Mar 29 | Open | |
| #ORD-8955 | R. Patel | $1,120 | 10.4 Fraud | Mar 22 | Won | |
| #ORD-8801 | L. Chen | $567 | 13.3 Not as described | Mar 18 | Open |
Layer 1: Pre-purchase signals
Eight automated checks run before checkout. Combined into a composite risk score (0–100). Orders above threshold go to manual review.
| Signal | What it catches | Weight | Status |
|---|---|---|---|
| 3D Secure 2.0 | Shifts liability to issuer. Mandatory — cannot be disabled. | 20 pts | Mandatory |
| Velocity check | 3+ orders from same email/IP/device in 24h. | 20 pts | Active |
| IP geolocation | Foreign IP + US billing. TOR/VPN exit nodes. | 15 pts | Active |
| AVS match | Billing address vs card issuer records. | 15 pts | Active |
| Device fingerprint | Canvas/WebGL FP. Same device, different names. | 10 pts | Active |
| CVV required | Security code mandatory. No exceptions. | 10 pts | Active |
| Email verification | Deliverability, domain age, disposable detection. | 5 pts | Active |
| BIN check | Prepaid cards, high-risk issuers, foreign banks. | 5 pts | Active |
Layer 2: Consent capture
Every purchase requires explicit consent. Checkboxes and acknowledgments are logged with timestamp, IP, user agent, and device fingerprint.
| Field | Example | Used in defense PDF |
|---|---|---|
| Timestamp | 2026-03-28T14:14:32Z | ✓ |
| IP address | 72.134.88.42 | ✓ |
| User agent | Mozilla/5.0 (Macintosh...) | ✓ |
| Device fingerprint | fp_8a3b2c1d9e | ✓ |
| Checkbox text (exact) | "I understand that custom..." | ✓ |
| Digital signature | John Smith (typed) | ✓ |
| Page URL | /cart-checkout | ✓ |
| Session ID | sess_a1b2c3d4 | Internal |
Layer 3: Evidence log
Every touchpoint logged automatically. Organized by product type — physical products, digital services, and subscriptions each have different evidence requirements.
11 Chargeback Reason Codes
Every possible chargeback reason mapped to Inkgility's product types with specific defense evidence for each.
| Code | Claim | Risk | Products affected | Key defense evidence |
|---|---|---|---|---|
| 10.4 | Fraud — "I didn't authorize this" | Medium | All | 3D Secure auth (liability shift), AVS/CVV match, device FP, IP match, consent checkboxes |
| 13.1 | Item not received | HIGH | Cards, flyers, banners, apparel | Tracking + carrier scans, delivery signature, GPS coordinates, delivery photo, shipping confirmation email |
| 13.3 | Not as described / different item | HIGH | Print (color, specs, material) | Approved proof vs production photo side-by-side, spec confirmation at checkout, proof approval + signature |
| 13.4 | Defective / poor quality | Medium | Print, apparel | Production QC photo, approved proof, material specs confirmed at checkout, re-print offer before chargeback |
| 13.5 | Service not rendered | HIGH | Websites, logos, marketing, design | Milestone delivery log, client approvals, screenshots, access logs, download records, communication transcript |
| 12.6 | Duplicate charge | Low | All | Transaction IDs proving different orders, itemized receipts, different dates/amounts/products |
| 13.6 | Credit not processed / refund not received | Medium | All (refund requests) | Refund processing log with ARN, refund confirmation email, processing timeline (5-10 business days) |
| 13.2 | Cancelled recurring billing | Medium | Corporate Solutions, Co-Branded subs | No cancellation on record, subscription agreement, billing reminders, usage activity during period |
| 12.5 | Wrong amount charged | Low | All | Order confirmation showing agreed amount, price shown at checkout, itemized receipt, no price changes post-order |
| — | Cancelled before shipment | Medium | Print products | Cancellation policy (non-refundable after production), production start timestamp, proof approval timestamp |
| — | Friendly / family fraud | HIGH | All (hardest to fight) | IP/device match to account, delivery sig match, prior purchase history, post-delivery engagement, reorders |
Defense PDF Generator
This transaction was fully authenticated via 3D Secure 2.0 with liability shift. The cardholder provided explicit consent to our Terms of Service, non-refundable product policy, and authorized payment. The product was shipped via UPS with tracking, delivered with a signature matching the cardholder name, and photo proof of delivery was captured. The customer confirmed satisfaction post-delivery and placed a subsequent order from the same account. We respectfully request this chargeback be reversed in the merchant's favor.
Order review queue
Orders flagged by the risk engine (score 31+). Approve to release, hold for investigation, or block and blacklist.
| Order | Customer | Amount | Risk | Flags | Queue time | Actions |
|---|---|---|---|---|---|---|
| #ORD-9102 | M. Johnson mjohnson@gmail.com | $892 | 85 | Ship≠Bill Prepaid | 4h 22m | |
| #ORD-9098 | K. Williams kwilliams99@proton.me | $1,245 | 78 | 3×/24h New email | 2h 15m | |
| #ORD-9095 | A. Martinez alex@martinez.law | $567 | 48 | Foreign IP | 1h 03m | |
| #ORD-9085 | R. Davis rdavis@outlook.com | $342 | 52 | AVS partial | 45m | |
| #ORD-9080 | T. Nguyen t.nguyen@company.com | $2,100 | 38 | High amount | 20m |
Blacklist
| Type | Value | Reason | Added | Action |
|---|---|---|---|---|
| fraudster@tempmail.com | 3 chargebacks in 60 days | Mar 15 | ||
| IP | 185.220.101.42 | TOR exit node | Mar 10 | |
| Device | fp_x92k4m8n1z | 6 orders, different names | Mar 8 | |
| BIN | 4111-11** | High-risk prepaid issuer | Feb 28 | |
| *@disposablemail.org | Disposable domain blocked | Feb 20 |